Browns Summit Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4313, 4315 E NC Highway 150 4 5 7,411 $2,800,000 $377 107 days
7902 Southerland Drive 4 4 5,142 $949,000 $184 141 days
3613 Summit Lakes Drive 4 4 4,243 $889,000 $209 95 days
6405 Cape Wedgewood Circle 3 4 3,887 $875,000 $225 307 days
7912 Duck Pond Court 4 4 3,660 $874,900 $239 189 days
8106 Breezy Hill Drive 3 2 4,391 $850,000 $193 41 days
8186 McClanahan Drive 4 3 3,004 $749,900 $249 64 days
7005 Mcleansville Road 4 3 3,789 $729,000 $192 12 days
3107 Fairgrove Trace 4 3 3,305 $699,900 $211 99 days
5405 Monterey Glen Court 4 5 3,123 $695,000 $222 33 days
Average: 3.6 3.1 2,744 $340,965 $197 263 days
Viewing 1 - 10 of 89
Viewing 1 - 10 of 89
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7782/7785/7787/7787A Ferrin Road Unit ##et al N/A N/A N/A $10,506,000 Unknown 782 days
7782/7785/7787/7787A Ferrin Road Unit #et al N/A N/A N/A $10,506,000 Unknown 790 days
3919 Nc Highway 150 N/A N/A N/A $1,100,000 Unknown 47 days
8220 Southerland Drive N/A N/A N/A $875,000 Unknown 128 days
2107 Northbay Drive 4 3 3,938 $699,000 $177 34 days
3143 Fairgrove Trace 4 3 3,421 $689,900 $201 113 days
7501 Oak Valley Lane 5 6 4,200 $675,000 $160 88 days
7676 Caber Road 4 4 2,999 $650,000 $216 83 days
3541 Wesley Point Drive 4 4 3,689 $609,900 $165 93 days
3611 Summit lakes Drive 3 3 2,564 $550,000 $214 11 days
Average: 3.4 2.8 2,408 $1,414,495 $189 131 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7910 Brooks Lake Road 3 7 9,476 $2,400,000 $1,980,000 $208 83 days 12/30/25
7930 E NC Highway 150 N/A N/A N/A $1,691,250 $1,691,250 Unknown 263 days 10/31/25
8306 Meadow Green Road N/A N/A N/A $1,250,000 $1,100,000 Unknown 787 days 3/20/26
333 Haw Road N/A N/A N/A $1,100,000 $1,000,000 Unknown 141 days 7/7/26
3497 Summit Lakes Drive 3 3 3,127 $1,075,000 $995,000 $318 44 days 9/15/25
7906 Duck Pond Court 4 4 3,814 $864,900 $907,482 $237 267 days 12/12/25
6010 Bush Road 3 4 4,814 $812,900 $806,000 $167 121 days 8/6/25
7447 Middlestream Road 3 5 3,204 $799,000 $769,000 $240 433 days 8/4/25
3501 Wesley Point Drive 5 5 4,027 $789,000 $750,000 $186 62 days 8/22/25
3503 Summit Lakes Drive 4 4 3,669 $749,500 $735,000 $200 46 days 11/10/25
Average: 3.4 2.8 2,368 $407,263 $395,440 $180 153 days
Viewing 1 - 10 of 126
Viewing 1 - 10 of 126

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.