Market report, updated
Search in the city of Ramseur
Over the last 12 months, homes sold for 96.1% of list price in 112 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Aug. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1012 Chisholm RoadRamseur, NC 27316 | — | — | — | $499,900 | — | 5 days |
| 4948 Curtis StreetRamseur, NC 27316 | 3 | 2 | 1,466 | $260,000 | $177 | 5 days |
| 6109 Ferguson RoadRamseur, NC 27316 | 2 | 2 | 1,525 | $324,900 | $213 | 20 days |
| Oliver StreetRamseur, NC 27316 | — | — | — | $169,000 | — | 54 days |
| 1386 Church StreetRamseur, NC 27316 | 3 | 3 | 1,881 | $279,000 | $148 | 63 days |
| 547 Shady DriveRamseur, NC 27316 | 3 | 2 | 1,505 | $269,900 | $179 | 70 days |
| 876 Brooklyn AvenueRamseur, NC 27316 | 3 | 2 | 1,594 | $369,900 | $232 | 71 days |
| 561 Wright Country RoadRamseur, NC 27316 | 3 | 3 | 3,744 | $899,000 | $240 | 88 days |
| 501 Columbia AvenueRamseur, NC 27316 | — | — | — | $375,000 | — | 89 days |
| 375 Curtis StreetRamseur, NC 27316 | 3 | 2 | 1,458 | $225,000 | $154 | 106 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| NC Highway 22Ramseur, NC 27316 | — | — | — | $110,000 | — | 6 days |
| 353 Sunshine Heights RoadRamseur, NC 27316 | 3 | 1 | 916 | $120,000 | $131 | 30 days |
| 4323 Holly Spring RoadRamseur, NC 27316 | 2 | 1 | 624 | $105,900 | $169 | 76 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 319 Elam AvenueRamseur, NC 27316 | 4 | 3 | 3,433 | $718,000 | 98.4% | $209 | 68 days |
| 4305 Young RoadRamseur, NC 27316 | 3 | 2 | 1,456 | $265,000 | 95.3% | $182 | 175 days |
| 4667 Huntingwood RoadRamseur, NC 27316 | 3 | 1 | 1,521 | $224,900 | 100.0% | $147 | 53 days |
| 1508 Main StreetRamseur, NC 27316 | — | — | — | $90,000 | 56.3% | — | 472 days |
| Broad StreetRamseur, NC 27316 | — | — | — | $37,500 | 125.0% | — | 15 days |
| 6050 Griffin DriveRamseur, NC 27316 | 3 | 2 | 1,625 | $316,900 | 100.6% | $195 | 50 days |
| 5128 Foushee RoadRamseur, NC 27316 | 2 | 2 | 2,266 | $310,000 | 103.4% | $136 | 57 days |
| 00 Oak StreetRamseur, NC 27316 | — | — | — | $49,900 | 100.0% | — | 67 days |
| 4217 Lake Ridge CourtRamseur, NC 27316 | 2 | 2 | 1,345 | $355,000 | 101.4% | $263 | 39 days |
| 712 Liberty StreetRamseur, NC 27316 | 4 | 1 | 1,703 | $250,000 | 96.2% | $146 | 38 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.