Covil Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 Spike Rush Ct 3 2 1,771 $569,900 $321 13 days
Average: 3.0 2.0 1,771 $569,900 $321 13 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
757 Royal Bonnet Dr 4 3 2,780 $765,000 $761,500 $273 0 days 9/26/25
300 Snug Harbour Dr 4 3 2,224 $648,900 $625,000 $281 122 days 8/19/25
7110 Long Boat Cir 3 3 2,077 $600,000 $610,000 $293 14 days 3/31/26
7100 Fiddler Cir 3 2 2,291 $599,000 $570,000 $248 67 days 8/22/25
7223 Lounsberry Ct 3 3 1,928 $557,000 $557,000 $288 21 days 1/27/26
7006 Key Point 3 3 1,596 $549,900 $550,000 $344 8 days 12/22/25
7112 Key Point 3 3 1,683 $550,000 $538,571 $320 2 days 7/23/26
7209 Islamerta Pl 3 3 1,625 $524,900 $530,000 $326 3 days 7/6/26
207 Vistamar Dr 3 2 2,227 $519,000 $517,500 $232 63 days 5/18/26
320 Vistamar Dr 3 3 1,610 $485,000 $515,000 $319 2 days 10/10/25
Average: 3.2 2.8 2,000 $565,336 $564,506 $286 28 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.