Oxford Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
404 Drexmore Court 3 3 2,494 $515,000 $206 4 days
Average: 3.0 3.0 2,494 $515,000 $206 4 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3701 Amber Dr 4 3 2,540 $579,000 $595,000 $234 1 day 5/1/26
191 Wexham Road 3 4 3,413 $470,000 $470,000 $137 36 days 8/11/26
3601 Amber Dr 4 3 2,167 $499,999 $470,000 $216 40 days 7/23/26
3017 Wickford Rd 4 3 2,272 $439,000 $440,000 $193 94 days 2/20/26
178 Wexham Road 4 3 2,507 $449,000 $439,858 $175 42 days 5/21/26
3004 Wickford Rd 3 2 2,216 $450,000 $425,000 $191 78 days 11/24/25
3061 Norham Gardens Ln 4 3 2,472 $325,000 $315,000 $127 9 days 8/10/26
1146 Oxpens Rd 3 2 1,514 $254,900 $256,000 $169 10 days 8/3/26
1274 Oxpens Rd 3 2 1,550 $240,000 $240,000 $154 27 days 12/5/25
561 Waycross Dr 4 2 1,966 $275,000 $240,000 $122 32 days 8/14/26
Average: 3.5 2.6 2,261 $383,809 $375,532 $172 42 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.