Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3530 Van Buren St Sw 4 6 5,854 $4,200,000 $717 41 days
2625 Seashore Rd Sw 5 6 5,233 $3,497,500 $668 31 days
411 Fabi Dr Sw 4 2 1,773 $2,869,990 $1,618 29 days
2659 Seashore Rd Sw 4 4 3,955 $2,550,000 $644 29 days
195 Green Swamp Rd Nw N/A N/A N/A $2,200,000 Unknown 140 days
195 Green Swamp Rd Nw N/A N/A N/A $2,200,000 Unknown 141 days
2022 W Sea Aire Canal Sw 4 4 2,550 $2,100,000 $823 181 days
664 Augustine Ave Sw 3 4 3,706 $1,850,000 $499 70 days
1365 Cedar Landing Rd Sw N/A N/A N/A $1,850,000 Unknown 194 days
305 Spring Branch Rd Sw 4 3 3,612 $1,700,000 $470 67 days
377 Ocean Hwy W N/A N/A N/A $1,500,000 Unknown 82 days
663 Parish Dr Sw 4 4 4,895 $1,350,000 $275 85 days
2691 Wildcat Dr Sw 3 4 2,852 $1,250,000 $438 84 days
1636 Ocean Hwy W N/A N/A N/A $1,250,000 Unknown 155 days
1889 Russell Hewett Rd Sw 3 4 2,957 $1,238,000 $418 2 days
3331 Holden Beach Rd Sw 2 1 1,033 $1,175,000 $1,137 272 days
3331 Holden Beach Rd Sw N/A N/A N/A $1,175,000 Unknown 272 days
3688 Natchez St Sw 3 4 2,860 $999,999 $349 233 days
1853 Turkey Trap Rd Sw 4 5 4,086 $899,999 $220 46 days
463 N Wild Rice Dr Sw 5 4 4,149 $875,000 $210 145 days
140 Seagull Dr 3 4 1,828 $870,000 $475 16 days
3350 Channelside Dr Sw 3 3 3,136 $865,000 $275 10 days
2505 Stone Chimney Rd Sw N/A N/A N/A $850,000 Unknown 54 days
1812 Harbour Edge Ln Sw 5 4 2,755 $849,900 $308 68 days
3345 Stone Crab Ct Sw 3 3 2,513 $799,000 $317 180 days
Average: 3.1 2.5 1,849 $365,018 $236 119 days
Viewing 1 - 25 of 328
Viewing 1 - 25 of 328
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Stone Chimney Rd Sw N/A N/A N/A $4,500,000 Unknown 61 days
Tr 1, 2, 4 Sabbath Home N/A N/A N/A $4,500,000 Unknown 26 days
2340 Boones Neck Rd Sw N/A N/A N/A $1,500,000 Unknown 263 days
673 Beaufain St Sw 3 4 3,264 $998,000 $305 88 days
611 S Seascape Blvd Sw 3 4 3,358 $899,000 $267 132 days
3371 Oyster Bed Cv Sw 3 3 3,238 $830,000 $256 48 days
3317 Holden Beach Rd Sw N/A N/A N/A $800,000 Unknown 287 days
3365 Stone Crab Ct Sw 4 4 2,525 $796,000 $315 2 days
1943 Redfish Sw 4 4 2,645 $775,000 $293 63 days
1225 Holden Beach Rd Sw N/A N/A N/A $697,000 Unknown 18 days
1225 Holden Beach Rd Sw N/A N/A N/A $697,000 Unknown 18 days
3407 Eagle Crest Dr Sw 3 3 2,589 $685,500 $264 432 days
3406 Portside Dr Sw 3 4 2,422 $670,000 $276 85 days
284 Atlantic Ct Sw 3 4 2,457 $610,000 $248 145 days
3372 Stone Crab Ct Sw 3 2 2,365 $591,250 $250 260 days
447 Kristen Ln Sw 3 3 3,040 $575,000 $189 11 days
3040 E Fairway Cir Sw 3 2 1,930 $489,900 $253 176 days
2643 Jessica Ln Sw 3 4 2,298 $475,000 $206 5 days
2014 Ferry Landing Dr Sw 3 2 1,492 $465,000 $311 31 days
1099 Ferry Landing Dr Sw 3 3 1,442 $450,900 $312 59 days
681 Squirrel Run Dr Sw 3 3 2,216 $435,000 $196 141 days
554 Sanctuary Pt Sw 3 2 1,919 $419,000 $218 160 days
695 Stone Ridge Rd Sw 3 2 1,948 $415,900 $213 70 days
1091 Woods Crossing Rd Sw 4 3 2,671 $375,750 $140 35 days
1061 Woods Crossing Rd Sw Unit Lot 153- Wren A 5 5 2,583 $368,070 $142 30 days
Average: 3.1 2.7 1,797 $413,744 $191 92 days
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2659 Seashore Rd Sw 4 4 3,955 $2,550,000 $2,550,000 $644 77 days 8/14/26
675 Augustine Ave Sw 3 6 3,685 $1,999,000 $2,101,000 $570 2 days 6/26/26
745 Beaufain St Sw 3 5 4,420 $1,950,000 $1,850,000 $418 72 days 6/15/26
1447 Cedar Landing Rd Sw 4 3 1,560 $1,499,000 $1,400,000 $897 18 days 9/15/26
2072 W Sea Aire Canal Sw 3 4 1,919 $1,400,000 $1,275,000 $664 50 days 7/21/26
450 Berry Ln Sw 4 4 3,737 $1,250,000 $1,150,000 $307 106 days 8/27/26
2829 Pirate Shores Dr Sw 3 4 2,474 $1,198,900 $1,050,000 $424 6 days 7/15/26
3348 Portside Dr Sw 3 5 3,210 $1,075,000 $1,030,000 $320 22 days 8/7/26
3399 Channelside Dr Sw 3 3 3,096 $900,000 $865,000 $279 1 day 6/10/26
646 Loreauville Dr Sw 3 4 3,530 $879,000 $856,000 $242 106 days 7/31/26
3364 Stone Crab Ct Sw 3 3 2,967 $879,000 $850,000 $286 55 days 7/28/26
2168 Harbour Heights Ln Sw 3 3 2,895 $859,900 $850,000 $293 115 days 9/2/26
3350 Oyster Pearl Ct Sw 3 4 2,763 $749,000 $796,382 $288 3 days 9/9/26
3684 Natchez St Sw 3 5 3,677 $799,900 $773,000 $210 86 days 7/22/26
367 Genoes Point Rd Sw 3 4 2,958 $799,900 $750,000 $253 0 days 6/29/26
2008 Healing Water Ln Sw 3 3 2,646 $693,581 $710,076 $268 0 days 8/14/26
1560 Stanbury Rd Sw 3 3 2,757 $679,000 $686,000 $248 6 days 8/7/26
159 Big Macedonia Rd Nw 2 2 2,917 $695,000 $680,000 $233 68 days 8/7/26
3359 Portside Dr Sw 4 3 3,094 $699,500 $680,000 $219 113 days 6/22/26
1880 Healing Water Ln Sw 4 4 2,397 $709,000 $675,000 $281 107 days 5/26/26
2829 E Gangplank Ln Sw 3 2 1,552 $749,000 $665,000 $428 0 days 5/29/26
281 Lockwood Ln Sw 3 3 3,435 $699,900 $650,000 $189 87 days 8/5/26
3310 Four Water Vw Sw 4 4 2,525 $668,500 $650,000 $257 147 days 8/28/26
1896 Healing Water Ln Sw 3 3 2,528 $649,000 $649,000 $256 432 days 5/21/26
3327 Four Water Ln Sw 3 4 2,336 $649,000 $640,000 $273 195 days 7/27/26
Average: 3.0 2.4 1,687 $286,402 $277,273 $194 68 days
Viewing 1 - 25 of 329
Viewing 1 - 25 of 329

How much is your home worth?

...get instant property value now!

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.